South Korea not worrying over US forex control principle
South Korea's bad habit, finance minister said on Monday the nation is not stressed over new US laws that permit Washington to ban nations from US exchange arrangements and government obtainment contracts in the event that they keep monetary standards misleadingly low.
Ringgit, rupiah move as worldwide development concerns ebb
The Malaysian ringgit hit a 7-1/2 month high and the Indonesian rupiah scaled a 10-month crest on Monday, as strong US employments information facilitated stresses over a log jam in worldwide financial development and bolstered hazard resources.
Numerous Asian monetary forms added to their late increases, after information on Friday demonstrated to US work picks up surged in February, expanding signs that the US economy has recaptured force taking after its final quarter moderating.
Todays signal for USD/JPY
Top Gainers of today
Current Bar | Current | Last | Change(Pips) | Change(%) | 366200 |
AUDCAD | 0.9893 | 0.9881 | 12 | 0.12% | 100300 |
CADJPY | 84.86 | 84.95 | -9 | -0.11% | 182200 |
GBPAUD | 1.9105 | 1.9125 | -20 | -0.10% | 54000 |
GBPJPY | 160.43 | 160.59 | -16 | -0.10% | 15400 |
AUDUSD | 0.7402 | 0.7396 | 6 | 0.08% | 5600 |
CADCHF | 0.7475 | 0.7481 | -6 | -0.08% | 40000 |
GBPCHF | 1.4132 | 1.4141 | -9 | -0.06% | 9300 |
USDJPY | 113.44 | 113.51 | -7 | -0.06% | 1500 |
EURAUD | 1.4799 | 1.4808 | -9 | -0.06% | 12100 |
NZDCAD | 0.9025 | 0.902 | 5 | 0.06% | 2856200 |
AUDNZD | 1.0958 | 1.0952 | 6 | 0.05% | 863700 |
EURCAD | 1.4642 | 1.4634 | 8 | 0.05% | 201200 |
AUDCHF | 0.7396 | 0.7392 | 4 | 0.05% | 6165000 |
EURGBP | 0.7746 | 0.7742 | 4 | 0.05% | 5.06 |
EURJPY | 124.28 | 124.34 | -6 | -0.05% | 41000 |
GBPNZD | 2.0936 | 2.0946 | -10 | -0.05% | 12296500 |
USDCAD | 1.3365 | 1.3359 | 6 | 0.04% | 1117300 |
NZDJPY | 76.61 | 76.64 | -3 | -0.04% | 375700 |
CHFJPY | 113.51 | 113.55 | -4 | -0.04% | 40000 |
USDCHF | 0.9992 | 0.9995 | -3 | -0.03% | 11000 |
GBPUSD | 1.4143 | 1.4147 | -4 | -0.03% | 253000 |
AUDJPY | 83.97 | 83.95 | 2 | 0.02% | 9100 |
Hey Everybody,
ReplyDeleteI've included a list of the highest ranking forex brokers:
1. Best Forex Broker
2. eToro - $50 min. deposit.
Here is a list of the best forex instruments:
1. ForexTrendy - Recommended Odds Software.
2. EA Builder - Custom Strategies Autotrading.
3. Fast FX Profit - Secret Forex Strategy.
I hope you find these lists beneficial.