The yen held weaker early Monday in Asia as financial specialists anticipated total national output figures from Tokyo and exchange information from China where markets open following a week-long occasion.
USD/JPY changed hands at 113.56, up 0.30%, while AUD/USD exchanged at 0.7107, down 0.01%. EUR/USD exchanged at 1.1236, down 0.17%.
Markets in both the U.S. what's more, Canada will be shut for national occasions.
Todays EUR/USD signal
SELL
Sell at 1.1228
Take profit at 1.1192
Stop loss at 1.1272
Current Bar | Current | Last | Change(Pips) | Change(%) |
---|---|---|---|---|
NZDJPY | 75.44 | 74.94 | +50 | +0.66% |
AUDJPY | 80.92 | 80.43 | +49 | +0.61% |
NZDCHF | 0.6498 | 0.6461 | +37 | +0.57% |
EURNZD | 1.6895 | 1.6981 | -86 | -0.51% |
EURAUD | 1.5753 | 1.5828 | -75 | -0.48% |
CADJPY | 82.08 | 81.70 | +38 | +0.46% |
NZDUSD | 0.6646 | 0.6616 | +30 | +0.45% |
AUDCHF | 0.6969 | 0.6940 | +29 | +0.42% |
EURCAD | 1.5529 | 1.5586 | -57 | -0.37% |
AUDUSD | 0.7128 | 0.7102 | +26 | +0.36% |
GBPJPY | 164.71 | 164.13 | +58 | +0.35% |
CADCHF | 0.7069 | 0.7049 | +20 | +0.28% |
CHFJPY | 116.08 | 115.77 | +31 | +0.27% |
No comments:
Post a Comment