The ringgit opened lower against the US dollar today on feeble interest for the neighborhood coin.
At 9am, the ringgit was exchanged at 4.1630/1700 from 4.1520/1620 against the greenback last Friday.
A merchant said the neighborhood note's position was additionally in accordance with the US dollar which opened at a 3 1/2-month low today, impacted by the worldwide monetary log jam as worldwide oil costs slid once more
Forex Top Movers
Current Bar | Current | Last | Change(Pips) | Change(%) |
---|---|---|---|---|
EURAUD | 1.5892 | 1.6024 | -132 | -0.83% |
EURNZD | 1.6952 | 1.7085 | -133 | -0.78% |
AUDCHF | 0.6906 | 0.6853 | +53 | +0.77% |
NZDCHF | 0.6474 | 0.6427 | +47 | +0.73% |
AUDJPY | 81.29 | 80.71 | +58 | +0.71% |
NZDJPY | 76.20 | 75.69 | +51 | +0.67% |
AUDUSD | 0.7094 | 0.7049 | +45 | +0.63% |
NZDUSD | 0.6650 | 0.6611 | +39 | +0.59% |
EURCAD | 1.5636 | 1.5719 | -83 | -0.53% |
No comments:
Post a Comment